Gundy Road,
Scone

Glenfields Estate - Gundy Road, Scone

Welcome to Glenfields Estate, Scone's premium residential community - an elite estate like no other. Perfectly positioned in a prime location, this beautifully designed development offers the ideal setting to build the home you've always dreamed of.

Framed by picturesque tree-lined streets, landscaped parks, and thoughtfully planned surroundings, Glenfields Estate creates a welcoming environment where lifestyle, comfort and community come together. With 57 lots available in a variety of sizes, you have the freedom to design and build a home that perfectly suits your needs.

Whether you're starting a family, upgrading to your dream home, downsizing for simplicity, or investing in your future, Glenfields Estate provides the perfect foundation for the next chapter of your life.

Enjoy the convenience of being close to schools, sporting clubs, medical facilities and all of Scone's local amenities, while still embracing the relaxed charm and open spaces the region is known for.

Glenfields Estate offers a rare opportunity to secure land in Scone's most exciting new development - a stunning place to create your ideal lifestyle.

LOT PRICE SQM

1001 - $300,000 - 818sqm - SOLD

1002 - $300,000 - 797sqm - SOLD

1003 - $300,000 - 818sqm - SOLD

1004 - $300,000 - 920sqm - SOLD

1005 - $300,000 - 860sqm - SOLD

1006 - $300,000 - 888sqm - SOLD

1007 - $300,000 - 930sqm - SOLD

1008 - $300,000 - 984sqm - SOLD

1009 - $300,000 - 835sqm

1010 - $300,000 - 800sqm - SOLD

1011 - $300,000 - 800sqm - SOLD

1012 - $300,000 - 800sqm - SOLD

1013 - $300,000 - 800sqm - SOLD

1014 - $300,000 - 800sqm - SOLD

1015 - $300,000 - 799sqm - SOLD

1016 - $300,000 - 729sqm - SOLD

1017 - $280,000 - 660sqm

1018 - $280,000 - 617sqm

1019 - $280,000 - 621sqm - SOLD

1020 - $280,000 - 604sqm

1021 - $280,000 - 611sqm - SOLD

1022 - $280,000 - 644sqm - SOLD

1023 - $300,000 - 889sqm

1024 - $280,000 - 1,151sqm

1025 - $280,000 - 827sqm

1026 - $280,000 - 772sqm - SOLD

1027 - $300,000 - 731sqm - SOLD

1028 - $300,000 - 808sqm - SOLD

1029 - $300,000 - 813sqm - SOLD

1030 - $300,000 - 818sqm - SOLD

1031 - $300,000 - 824sqm - SOLD

1032 - $300,000 - 722sqm - SOLD

1033 - $300,000 - 714sqm - SOLD

1034 - $300,000 - 716sqm - SOLD

1035 - $300,000 - 768sqm - SOLD

1036 - $330,000 - 937sqm - SOLD

1037 - $330,000 - 922sqm

1038 - $330,000 - 808sqm

1039 - $330,000 - 733sqm

1040 - $330,000 - 648sqm

1041 - $330,000 - 1,490sqm - SOLD

1042 - $330,000 - 1,650sqm - SOLD

1043 - $330,000 - 782sqm

1044 - $330,000 - 636sqm

1045 - $330,000 - 715sqm

1046 - $330,000 - 771sqm - SOLD

1047 - $300,000 - 732sqm

1048 - $300,000 - 747sqm

1049 - $300,000 - 746sqm

1050 - $300,000 - 715sqm - SOLD

1051 - $300,000 - 890sqm - SOLD

1052 - $300,000 - 723sqm

1053 - $300,000 - 678sqm

1054 - $300,000 - 861sqm

1055 - $300,000 - 934sqm

1056 - $330,000 - 950sqm - SOLD

1057 - 1,369sqm (PARK)

For further information, contact:

Jody Shearman

0418 600 448

jodyshearman@mcgrath.com.au

Enquiry

How can we help?*
First Name*
Last Name*
Email*
Mobile*
Tell us more*
Subscribe to the McGrath newsletter
I agree to the Terms and Conditions and Privacy Policy
Gundy Road
Price
Contact Agent
Next inspection
By appointment
Resource
Home loan calculator