
Ploughmans Lane Estate
orange, NSW
Set amongst magnificent homes and golf courses is a wonderful opportunity to design and construct the home of your dreams.
Welcome to this rare and absolutely prime West Orange Estate which awaits your inspiration and imagination.
Set amongst magnificent homes and golf courses is a wonderful opportunity to design and construct the home of your dreams.
With excellent orientation and a lovely outlook within 10 minutes of essential services and every possible convenience a family could desire.
This is inspired living with a rare chance to create something special.
- 22 lots ranging from 850 - 1,423sqm in size
- Located in West Orange this development will be in a quiet cul-de-sac
with its own nature strip
- Town services - water, electricity, sewer & NBN provisioned to site
- Zoned for Orange High School and Calare Public School
- Close proximity to Duntry League and Wentworth Golf Clubs
Price List:
- Lot 2 | 850sqm | Under Offer
- Lot 3 | 850sqm | Under Offer
- Lot 4 | 850sqm | Price $460,000 - $480,000
- Lot 5 | 850sqm | Price $460,000 - $480,000
- Lot 6 | 850sqm | Price $460,000 - $480,000
- Lot 7 | 850sqm | Price $460,000 - $480,000
- Lot 8 | 857sqm | Price $490,000 - $500,000
- Lot 9 | 903sqm | Price $500,000 - $510,000
- Lot 10 | 948sqm | Price $510,000 - $520,000
- Lot 11 | 970sqm | Price $510,000 - $520,000
- Lot 12 | 1,423sqm | Price $500,000 - $510,000
- Lot 14 | 974sqm | Price $500,000 - $510,000
- Lot 15 | 850sqm | Price $490,000 - $500,000
- Lot 16 | 850sqm | Under Offer
- Lot 17 | 855sqm | Under Offer
- Lot 19 | 1,080sqm | Price $520,000 - $530,000
- Lot 20 | 980sqm | Price $480,000 - $490,000
- Lot 21 | 1,200sqm | Price $530,000 - $540,000
- Lot 22 | 850sqm | Price $460,000 - $480,000
Please note - Some images are lifestyle shots only.